Model Number | Apple iPhone 7 Plus Apple iPhone 6s Plus |
Network Type | GSM/ HSPA/ LTE GSM/ HSPA/ LTE |
Announced | September 2016 September 2015 |
Availablity | September 2016 September 2015 |
Colors | Jet Black, Black, Silver, Gold, Rose Gold Space Gray, Silver, Gold, Rose Gold |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM Nano SIM |
Processor | 1.8GHz Quad Core Apple A10 Fusion with M10 Motion co-processor 1.8GHz Dual Core Apple A9 |
RAM | 2GB 2GB |
Price | Rs. 72,900 - 16GB Rs. 82,900 - 64GB Rs. 92,900 - 128GB Rs. 72,900 - 16GB Rs. 82,900 - 64GB Rs. 92,900 - 128GB |
No of Cores | 4 Cores 2 Cores |
Internal Memory | 32GB, 128GB, 256GB 16GB, 64GB, 128GB |
Dimensions | 158.2 x 77.9 x 7.3 mm 158.2 x 77.9 x 7.3 mm |
Weight | 188 grams 192 gms |
Colors | Jet Black, Black, Silver, Gold, Rose Gold Space Gray, Silver, Gold, Rose Gold |
Form Factor | Bar Bar |
SIM Capacity | Single Sim Single Sim |
Waterproof | Yes No |
Display Size | 5.5 inch Full HD with 3D touch 5.5 inch Full HD with 3D touch |
Display Type | Retina HD LED-backlit widescreen protected with Ion-strengthened glass and Oleophobic coating Retina HD LED-backlit widescreen protected with Ion-strengthened glass and Oleophobic coating |
Display Resolution | 1080 x 1920 pixels, 401ppi 1920 x 1080 pixels, 401ppi |
Processor | Quad Core Apple A10 Fusion Embedded with M10 motion co-processor 1.84GHz Dual Core Apple A9 Embedded M9 motion coprocessor |
No of Cores | 4 Cores 2 Cores |
GPU | PowerVR GT7600 PowerVR GT7600 |
RAM | 2GB 2GB |
Operating System (OS) | iOS 10 iOS 9.1 |
RAM | 2GB 2GB |
Internal Memory | 32GB, 128GB, 256GB 16GB, 64GB, 128GB |
Expandable | |
Expandable Storage | - - |
Primary Camera | Dual 12 Megapixel with dual tone LED flash, dual camera setup 12 Megapixel with dual tone LED flash |
Camera Features | 4032 x 3024 pixels, Phase Detection AutoFocus (PDAF), 1.22µ pixels, ƒ/2.2 aperture, Live Photos, Autofocus with Focus Pixels, Optical Image Stabilization (OIS) 4032 x 3024 pixels, Phase Detection AutoFocus (PDAF), 1.22µ pixels, ƒ/2.2 aperture, Live Photos, Autofocus with Focus Pixels |
Secondary Camera | 7 Megapixel 5 Megapixel |
GPRS | |
EDGE | |
4G LTE | |
Bluetooth | Yes, v4.2 Yes, v4.2 |
Fingerprint sensor | Yes Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
FM Radio | No No |
USB | Yes Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac Wi-Fi 802.11 a/b/g/n/ac |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | - - |
2G Network | GSM/EDGE (850, 900, 1800, 1900 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
3G Network | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
4G Network | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30) TD-LTE (Bands 38, 39, 40, 41) TD-SCDMA 1900 (F), 2000 (A) LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30) TD-LTE (Bands 38, 39, 40, 41) TD-SCDMA 1900 (F), 2000 (A) |
Battery Capacity | 3,000 mAh 2,750 mAh |
Battery Type | Non-removable Non-removable |
Fast Charging | No No |
Talk Time | - 24 hours (3G Network) |
Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | - 384 hours (3G Network) |
![]() ![]() |