Model Number | Asus Zenfone 3 Asus Zenfone 3 Deluxe |
Network Type | GSM/HSPA/LTE- 2G/3G/4G GSM/HSPA/LTE- 2G/3G/4G |
Announced | May 2016 May 2016 |
Availablity | August 2016 June 2016 |
Colors | Shimmer Gold, Aqua Blue, Sapphire Black and Moonlight White Titanium Gray, Glacier Silver, Sand Gold |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Micro SIM Micro SIM |
Processor | 2GHz Octa-core Qualcomm Snapdragon 625 2.15GHz Quad-core Qualcomm Snapdragon 820 2.4GHz Quad-core Qualcomm Snapdragon 821 |
RAM | 3GB/4GB 6GB |
Price | Rs. 21,999 - 3GB RAM Rs. 27,999 - 4GB RAM Rs. 49,999 - SD820 Rs. 62,999 - SD 821 |
No of Cores | 8 Cores 4 Cores |
Internal Memory | 32GB/64 64GB/128GB/256GB |
Dimensions | 152.6 x 77.4 x 7.7 mm 156.4 x 77.4 x 4.2 ~ 7.5 mm |
Weight | 155 grams 170 grams |
Colors | Shimmer Gold, Aqua Blue, Sapphire Black and Moonlight White Titanium Gray, Glacier Silver, Sand Gold |
Form Factor | Candybar Candybar |
SIM Capacity | Dual Sim Dual Sim |
Waterproof | No No |
Display Size | 5.5 inch Full HD Screen, 401ppi pixel density 5.7 inch Full HD Screen, 401ppi pixel density |
Display Type | IPS LCD Display protected with Corning Gorilla Glass 3 Super AMOLED Display protected with Corning Gorilla Glass 4 |
Display Resolution | 1920 x 1080 pixels 1920 x 1080 pixels |
Processor | 2GHz Octa-core Qualcomm Snapdragon 625 2.15GHz Quad-core Qualcomm Snapdragon 820 2.4GHz Quad-core Qualcomm Snapdragon 821 |
No of Cores | 8 Cores 4 Cores |
GPU | Adreno 506 GPU Adreno 530 GPU |
RAM | 3GB/4GB 6GB |
Operating System (OS) | Android 5.1 Lollipop with ZenUI Android 6 Marshmallow with ZenUI |
RAM | 3GB/4GB 6GB |
Internal Memory | 32GB/64GB 64GB/128GB/256GB |
Expandable | |
Expandable Storage | MicroSDXC, Expandable up to 128GB MicroSDXC, Expandable up to 128GB |
Primary Camera | 16 Megapixel with dual LED flash 16 Megapixel with dual LED flash |
Camera Features | f/2.0, phase detection autofocus (PDAF) f/2.0, phase detection autofocus (PDAF) |
Secondary Camera | 8 Megapixel 8 Megapixel |
GPRS | |
EDGE | |
4G LTE | |
Bluetooth | Yes, V4.1 Yes, V4.1 |
Fingerprint sensor | Yes Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
FM Radio | Yes Yes |
USB | Yes, USB Type-C Yes, USB Type-C |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No No |
2G Network | GSM - 850, 900, 1800, 1900; CDMA - 800 (EvDO rev. A) GSM - 850, 900, 1800, 1900; CDMA - 800 (EvDO rev. A) |
3G Network | UMTS - 850, 900, 1900, 2100 UMTS - 850, 900, 1900, 2100 |
4G Network | FDD-LTE: 2100MHz(1)/1900MHz(2)/1800MHz(3)/850MHz(5)/2600MHz(7)/900MHz(8)/800MHz(20) TDD-LTE: 2600MHz(38)/1900MHz(39)/2300MHz(40)/2500MHz(41) FDD-LTE: 2100MHz(1)/1900MHz(2)/1800MHz(3)/850MHz(5)/2600MHz(7)/900MHz(8)/800MHz(20) TDD-LTE: 2600MHz(38)/1900MHz(39)/2300MHz(40)/2500MHz(41) |
Battery Capacity | 3,000mAh Li-Ion 3,000mAh Li-Ion |
Battery Type | Non-removable Non-removable |
Fast Charging | No No |
Talk Time | - - |
Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | - - |
![]() ![]() |