Model Number | Motorola Moto E3 Power Lenovo A7700 |
Network Type | GSM/HSPA/LTE - 2G/3G/4G GSM/HSPA/LTE - 2G/3G/4G |
Announced | September 2016 September 2016 |
Availablity | September 2016 September 2016 |
Colors | White, Black White, Black |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Micro SIM Micro SIM |
Processor | 1GHz Quad-core MediaTek MT6735P 1GHz Quad-core MediaTek MT6735P |
RAM | 2GB 2GB |
Price | Rs. 7,999 Rs. 8,540 |
No of Cores | 4 Cores 4 Cores |
Internal Memory | 16GB 16GB |
Dimensions | - 152 x 76.2 x 8.5 mm |
Weight | - 155 grams |
Colors | White, Black White, Black |
Form Factor | Candybar Candybar |
SIM Capacity | Dual Sim Dual Sim |
Waterproof | Water Resistant Water Resistant |
Display Size | 5 inch HD Screen, 294 ppi pixel density 5 inch HD Screen, 294 ppi pixel density |
Display Type | IPS LCD display protected with Corning Gorilla Glass 3 IPS LCD display protected with Corning Gorilla Glass 3 |
Display Resolution | 720 x 1280 pixels 720 x 1280 pixels |
Processor | 1GHz Quad-core MediaTek MT6735P 1GHz Quad-core MediaTek MT6735P |
No of Cores | 4 Cores 4 Cores |
GPU | Mali T720 GPU Mali T720 GPU |
RAM | 2GB 2GB |
Operating System (OS) | Android 6 Marshmallow Android 6 Marshmallow |
RAM | 2GB 2GB |
Internal Memory | 16GB 16GB |
Expandable | |
Expandable Storage | MicroSD, upto 128GB MicroSD, upto 128GB |
Primary Camera | 8 Megapixel with dual LED flash 8 Megapixel with dua tonel LED flash |
Camera Features | auto-HDR, Auto Focus, ƒ/2.2 auto-HDR, Auto Focus, ƒ/2.0 |
Secondary Camera | 2 Megapixel with LED flash 2 Megapixel with LED flash |
GPRS | |
EDGE | |
4G LTE | |
Bluetooth | Yes, V4.1 Yes, V4.1 |
Fingerprint sensor | No No |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
FM Radio | Yes Yes |
USB | Yes, microUSB v2.0 Yes, microUSB v2.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No No |
2G Network | GSM850, GSM900, DCS1800, PCS1900 GSM850, GSM900, DCS1800, PCS1900 |
3G Network | B1(2100), B2(1900), B5(850), B8(900) B1(2100), B2(1900), B5(850), B8(900) |
4G Network | FDD LTE : B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) TDD LTE : B40(2300) FDD LTE : B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) TDD LTE : B40(2300) |
Battery Capacity | 3,500mAh Li-Ion 2,900mAh Li-Ion |
Battery Type | Non-removable Non-removable |
Fast Charging | Yes Yes |
![]() ![]() |