![]() ![]() | |
Price | ₹19,999.00 ₹8,999.00 |
Our Rating | |
Brand | Motorola YU Televentures |
Category | Mobiles Mobiles |
Model Number | Motorola Moto Z2 Play YU Yureka Black |
Network Type | GSM/HSPA/LTE - 2G/3G/4G GSM/HSPA/LTE - 2G/3G/4G |
Announced | June 2017 June 2017 |
Availablity | June 2017 June 2017 |
Colors | Lunar Gray, Nimbus Blue and Fine Gold Black |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Micro SIM Nano SIM |
Processor | 2.2GHz Octa-core Qualcomm Snapdragon 626 1.5GHz Octa-core Qualcomm Snapdragon 430 |
RAM | 3GB/4GB 4GB |
Price | Rs. 19,999 Rs. 9,999 |
No of Cores | 8 Cores 8 Cores |
Internal Memory | 32GB/64GB 32GB |
Dimensions | 156.2 x 76.2 x 6 mm 142 x 69.6 x 8.7 mm |
Weight | 145 grams 152 grams |
Colors | Lunar Gray, Nimbus Blue and Fine Gold Black |
Form Factor | Candybar Candybar |
SIM Capacity | Dual Sim Dual Sim |
Waterproof | No |
Display Size | 5.5 inch Full HD Screen 5 inch Full HD Screen, |
Display Type | Super AMOLED display protected with Corning Gorilla Glass IPS Display protected 2.5D Corning Gorilla Glass |
Display Resolution | 1920 x 1080 pixels 1080 x 1920 pixels |
Processor | 2.2GHz Octa-core Qualcomm Snapdragon 626 1.5GHz Octa-core Qualcomm Snapdragon 430 |
No of Cores | 8 Cores 8 Cores |
GPU | Adreno 506 GPU Adreno 505 GPU |
RAM | 3GB/4GB 4GB |
Operating System (OS) | Android 7.1 Nougat Android 6 Marshmallow |
RAM | 3GB/4GB 4GB |
Internal Memory | 32GB/64GB 32GB |
Expandable | |
Expandable Storage | MicroSD, upto 2TB Expandable upto 128GB |
Primary Camera | 12 Megapixel with dual LED flash 13 Megapixel with Dual tone LED flash |
Camera Features | PDAF, 1.3um, Laser Autofocus Auto HDR, Auto Focus, Optical Image Stabilization (OIS), Phase Detection AutoFocus (PDAF) |
Secondary Camera | 5 Megapixel with LED flash 8 Megapixel |
GPRS | |
EDGE | |
4G LTE | |
Bluetooth | Yes, V4.1 Yes, V4.1 |
Fingerprint sensor | Yes Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
FM Radio | Yes No |
USB | Yes, USB Type-C Yes, microUSB v2.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No - |
2G Network | GSM850, GSM900, DCS1800, PCS1900 GSM/GPRS/EDGE : 850/900/1800/1900 MHz |
3G Network | B1(2100), B2(1900), B5(850), B8(900) HSPA + 42Mbps : 850/900/1900/2100 MHz |
4G Network | FDD LTE : B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) TDD LTE : B40(2300) LTE Cat.6 300/50Mbps |
Battery Capacity | 3,000 mAh Li-Ion 3,000 mAh Li-Ion |
Battery Type | Removable Non-removable |
Fast Charging | Yes Yes |
Talk Time | Up to 20 hours |
Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Upto 500 hours |
![]() ![]() |