![]() ![]() ![]() | |
Price | ₹9,499.00 ₹12,899.00 ₹14,999.00 |
Our Rating | |
Brand | Nokia Nokia Nokia |
Category | Mobiles Mobiles Mobiles |
Model Number | Nokia 3 Nokia 5 Nokia 6 |
Network Type | GSM/HSPA/LTE - 2G/3G/4G GSM/HSPA/LTE - 2G/3G/4G GSM/HSPA/LTE - 2G/3G/4G |
Announced | February 2017 February 2017 February 2017 |
Availablity | July 2017 July 2017 July 2017 |
Colors | Matte Black, Silver White, Tempered Blue, Copper White Matte Black, Silver, Tempered Blue, Copper Matte Black, Silver, Tempered Blue, Copper |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Micro SIM Micro SIM Micro SIM |
Processor | 1.3GHz Quad Core MediaTek 6737 1.4GHz Octa Core Qualcomm Snapdragon 430 Processor 1.5GHz Octa Core Qualcomm Snapdragon 430 Processor |
RAM | 2GB 2GB 3GB |
Price | Rs. 9,499 Rs. 12,899 Rs. 14,999 |
No of Cores | 4 Cores 8 Cores 8 Cores |
Internal Memory | 16GB 16GB 32GB |
Dimensions | 143.4 x 71.4 x 8.48 mm 149.7 x 72.5 x 8.05 mm 154 x 75.8 x 7.8 mm |
Weight | - - - |
Colors | Matte Black, Silver White, Tempered Blue, Copper White Matte Black, Silver, Tempered Blue, Copper Matte Black, Silver, Tempered Blue, Copper |
Form Factor | Candybar Candybar Candybar |
SIM Capacity | Dual Sim Dual Sim Dual Sim |
Display Size | 5.2 inch HD Screen 5.2 inch HD Screen 5.5 inch Full HD Screen |
Display Type | 2.5D display protected with Corning Gorilla Glass 2.5D display protected with Corning Gorilla Glass 2.5D Curved Glass display protected with Corning Gorilla Glass |
Display Resolution | 1280 x 720 pixels 1280 x 720 pixels 1920 x 1080 pixels |
Processor | 1.3GHz Quad Core MediaTek 6737 1.4GHz Octa Core Qualcomm Snapdragon 430 Processor 1.5GHz Octa Core Qualcomm Snapdragon 430 Processor |
No of Cores | 4 Cores 8 Cores 8 Cores |
GPU | MAli T720 MP1 GPU Adreno 505 GPU Adreno 505 GPU |
RAM | 2GB 2GB 3GB |
Operating System (OS) | Android 7 Nougat Android 7 Nougat Android 7 Nougat |
RAM | 2GB 2GB 3GB |
Internal Memory | 16GB 16GB 32GB |
Expandable | |
Expandable Storage | MicroSD, upto 256GB MicroSD, upto 256GB MicroSD, upto 256GB |
Primary Camera | 8 Megapixel with LED flash 13 Megapixel with LED flash 16 Megapixel with LED flash |
Camera Features | Autofocus Autofocus Autofocus |
Secondary Camera | 8 Megapixel 8 Megapixel 8 Megapixel |
GPRS | |
EDGE | |
4G LTE | |
Bluetooth | Yes, V4.1 Yes, V4.1 Yes, V4.1 |
Fingerprint sensor | No No Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
FM Radio | Yes Yes Yes |
USB | Yes, microUSB v2.0 Yes, microUSB v2.0 Yes, microUSB v2.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No No No |
2G Network | GSM850, GSM900, DCS1800, PCS1900 GSM850, GSM900, DCS1800, PCS1900 GSM850, GSM900, DCS1800, PCS1900 |
3G Network | B1(2100), B2(1900), B5(850), B8(900) B1(2100), B2(1900), B5(850), B8(900) B1(2100), B2(1900), B5(850), B8(900) |
4G Network | FDD LTE : B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) TDD LTE : B40(2300) FDD LTE : B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) TDD LTE : B40(2300) FDD LTE : B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) TDD LTE : B40(2300) |
Battery Capacity | 2,650 mAh Li-Ion 3,000 mAh Li-Ion 3,000 mAh Li-Ion |
Battery Type | Non-removable Non-removable Non-removable |
Fast Charging | No Yes Yes |
![]() ![]() ![]() |