| Model Number | Xiaomi RedMi Note 3 Huawei Honor 5X LeEco Le 1s - LeTV Le 1s |
| Network Type | GSM/HSPA/LTE - 2G/3G/4G GSM/HSPA/LTE - 2G/3G/4G GSM/HSPA/LTE - 2G/3G/4G |
| Announced | January 2016 October 2015 October 2015 |
| Availablity | January 2016 November 2015 October 2015 |
| Colors | Dark Grey, Silver and Champagne Gold Silver, Grey, Gold Gold |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Micro SIM Micro SIM Micro SIM |
| Processor | 1.8GHz Hexa Core Qualcomm Snapdragon 650 1.5GHz Octa Core Qualcomm Snapdragon 616 2.2GHz Octa-Core Mediatek Helio X10 |
| RAM | 2GB/3GB 2GB 3GB |
| Price | Rs. 9,999 - 16GB ROM / 2GB RAM Rs. 11,999 - 32GB ROM / 3GB RAM Rs. 12,999 Rs. 10,990 |
| No of Cores | 6 Cores 8 Cores 8 Cores |
| Internal Memory | 16GB/32GB 16GB 32GB |
| Dimensions | 150 x 76 x 8 .65 mm 151.3 x 76.3 x 8.2 mm 151.1x 74.2 x 7.5mm |
| Weight | 164 grams 158 grams 169 grams |
| Colors | Dark Grey, Silver and Champagne Gold White, Black, Gold Gold |
| Form Factor | Candybar Candybar Candybar |
| SIM Capacity | Dual Sim Dual Sim Dual Sim |
| Display Size | 5.5 inch Full HD Screen, 403 ppi pixel density 5.5 inch Full HD Screen, 401ppi pixel density 5.5 inch Full HD Screen, 401ppi pixel density |
| Display Type | IPS LCD display IPS LCD Display In-Cell Display |
| Display Resolution | 1920 x 1080 pixels 1920 x 1080 pixels 1920 x 1080 pixels |
| Processor | 1.8GHz Hexa Core Qualcomm Snapdragon 650 1.5GHz Octa Core Qualcomm Snapdragon 616 2.2GHz Octa-Core Mediatek Helio X10 MT6795T |
| No of Cores | 6 Cores 8 Cores 8 Cores |
| GPU | Adreno 510 GPU Adreno 405 GPU PowerVR G6200 GPU |
| RAM | 2GB/3GB 2GB 3GB |
| Operating System (OS) | Android 5.1 Lollipop with MIUI 7 Android 5.1.1 Lollipop with Emoticon 3.1UI Android 5.1.1 Lollipop with EUI 5.5 |
| RAM | 2GB/3GB 2GB 3GB |
| Internal Memory | 16GB/32GB 16GB 32GB |
| Expandable | |
| Expandable Storage | MicroSD, upto 64GB upto 128GB |
| Primary Camera | 16 Megapixel with LED flash 13 Megapixel with LED flash 13 Megapixel ISOCELL Sensor with LED flash |
| Camera Features | 4128 x 3096 pixels 4128 x 3096 pixels, autofocus, Optical Image Stabilization (OIS), Phase Detection AutoFocus (PDAF) 4128 x 3096 pixels, autofocus, Optical Image Stabilization (OIS), Phase Detection AutoFocus (PDAF) |
| Secondary Camera | 5 Megapixel 5 Megapixel 5 Megapixel |
| GPRS | |
| EDGE | |
| 4G LTE | |
| Bluetooth | Yes, V4.0 Yes, V4.1 Yes, V4.1 |
| Fingerprint sensor | Yes Yes Yes |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| FM Radio | Yes Yes Yes |
| USB | Yes, microUSB v2.0 Yes, microUSB v2.0 Yes, USB Type-C |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, |
| HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
| Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No No No |
| 2G Network | GSM850, GSM900, DCS1800, PCS1900 GSM850, GSM900, DCS1800, PCS1900 GSM850, GSM900, DCS1800, PCS1900 |
| 3G Network | B1(2100), B2(1900), B5(850), B8(900) B1(2100), B2(1900), B5(850), B8(900) B1(2100), B2(1900), B5(850), B8(900) |
| 4G Network | FDD LTE : B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) TDD LTE : B40(2300) FDD LTE : B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) TDD LTE : B40(2300) FDD LTE : B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) TDD LTE : B40(2300) |
| Battery Capacity | 4,000 mAh 3,000 mAh Li-Ion 3,000 mAh Li-Ion |
| Battery Type | Non-removable Non-removable Non-removable |
| Fast Charging | Yes Yes Yes |
| Talk Time | - |
| Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | - |
|