Model Number | Xiaomi RedMi Note 3 Oppo F1 |
Network Type | GSM/HSPA/LTE - 2G/3G/4G GSM/HSPA/LTE- 2G/3G/4G |
Announced | January 2016 January 2016 |
Availablity | January 2016 January 2016 |
Colors | Dark Grey, Silver and Champagne Gold Gold |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Micro SIM Micro SIM |
Processor | 1.8GHz Hexa Core Qualcomm Snapdragon 650 1.7GHz Octa Core Qualcomm Snapdragon 616 |
RAM | 2GB/3GB 3GB |
Price | Rs. 9,999 - 16GB ROM / 2GB RAM Rs. 11,999 - 32GB ROM / 3GB RAM Rs. 15,990 |
No of Cores | 6 Cores 8 Cores |
Internal Memory | 16GB/32GB 16GB |
Dimensions | 150 x 76 x 8 .65 mm 143.5 x 71 x 7.3 mm |
Weight | 164 grams 134 grams |
Colors | Dark Grey, Silver and Champagne Gold Gold |
Form Factor | Candybar Candybar |
SIM Capacity | Dual Sim Dual Sim |
Waterproof | No |
Display Size | 5.5 inch Full HD Screen, 403 ppi pixel density 5 inch HD Screen |
Display Type | IPS LCD display IPS 2.5D curved display protected with Corning Gorilla Glass 4 |
Display Resolution | 1920 x 1080 pixels 720 x 1280 pixels |
Processor | 1.8GHz Hexa Core Qualcomm Snapdragon 650 1.7GHz Octa Core Qualcomm Snapdragon 616 |
No of Cores | 6 Cores 8 Cores |
GPU | Adreno 510 GPU Adreno 405 GPU |
RAM | 2GB/3GB 3GB |
Operating System (OS) | Android 5.1 Lollipop with MIUI 7 Android 5.1 Lollipop with ColorOS 2.1 UI |
RAM | 2GB/3GB 3GB |
Internal Memory | 16GB/32GB 16GB |
Expandable | |
Expandable Storage | MicroSD, upto 64GB MicroSD, upto 128GB |
Primary Camera | 16 Megapixel with LED flash 13 Megapixel Samsung ISOCELL Sensor with LED flash |
Camera Features | 4128 x 3096 pixels AutoFocus |
Secondary Camera | 5 Megapixel 8 Megapixel |
GPRS | |
EDGE | |
4G LTE | |
Bluetooth | Yes, V4.0 Yes, V4.0 |
Fingerprint sensor | Yes No |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
FM Radio | Yes - |
USB | Yes, microUSB v2.0 Yes, microUSB v2.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No No |
2G Network | GSM850, GSM900, DCS1800, PCS1900 |
3G Network | B1(2100), B2(1900), B5(850), B8(900) |
4G Network | FDD LTE : B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) TDD LTE : B40(2300) |
Battery Capacity | 4,000 mAh 2,300 mAh |
Battery Type | Non-removable Non-removable |
Fast Charging | Yes Yes |
Talk Time | - - |
Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | - - |
![]() ![]() |