| Model Number | Xiaomi Mi 4s Xiaomi Mi5 - Xiaomi Mi 5 |
| Network Type | GSM/HSPA/LTE - 2G/3G/4G GSM/HSPA/LTE - 2G/3G/4G |
| Announced | February 2016 February 2016 |
| Availablity | March 2016 March 2016 |
| Colors | Black, White, Gold, Pink White, Black, Gold |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Micro SIM Nano SIM |
| Processor | 1.8GHz Hexa Core Qualcomm Snapdragon 808 1.8 GHz Quad Core Qualcomm Snapdragon 820 |
| RAM | 3GB 3GB |
| Price | - Rs. 24,999 |
| No of Cores | 6 Cores 4 Cores |
| Internal Memory | 64GB 32GB/64GB |
| Dimensions | 139.3 x 70.8 x 7.8 mm 144.6 x 69.2 x 7.3 mm |
| Weight | 133 grams 129grams |
| Colors | Black, White, Gold, Pink White, Black, Gold |
| Form Factor | Candybar Candybar |
| SIM Capacity | Dual Sim Dual Sim |
| Waterproof | No |
| Display Size | 5 inch Full HD Screen, 441ppi 5.15 inch Full HD Screen |
| Display Type | IPS LCD display IPS Display protected with Corning Gorilla Glass 4 |
| Display Resolution | 1920 x 1080 pixels 1920 x 1080 pixels |
| Processor | 1.8GHz Hexa Core Qualcomm Snapdragon 808 1.8GHz Quad Core Qualcomm Snapdragon 820 |
| No of Cores | 6 Cores 4 Cores |
| GPU | Adreno 418 GPU Adreno 530 |
| RAM | 3GB 3GB |
| Operating System (OS) | Android 5.1 Lollipop with MIUI 7 Android 6 Marshmallow with MIUI 7 |
| RAM | 3GB 3GB |
| Internal Memory | 64GB 32/64GB |
| Expandable | |
| Expandable Storage | MicroSD, upto 128GB |
| Primary Camera | 13 Megapixel with LED flash 16 Megapixel with Dual tone LED flash |
| Camera Features | 4128 x 3096 pixels f/2.0 aperture, Phase Detection AutoFocus, OIS |
| Secondary Camera | 5 Megapixel 4 Megapixel |
| GPRS | |
| EDGE | |
| 4G LTE | |
| Bluetooth | Yes, V4.0 Yes, V4.1 |
| Fingerprint sensor | Yes Yes |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| FM Radio | Yes Yes |
| USB | Yes, microUSB v2.0 Yes, USB Type-C |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, |
| HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
| Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No - |
| 2G Network | GSM850, GSM900, DCS1800, PCS1900 GSM |
| 3G Network | B1(2100), B2(1900), B5(850), B8(900) HSPA |
| 4G Network | FDD LTE : B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) TDD LTE : B40(2300) 4G LTE |
| Battery Capacity | 3,620 mAh 3,000 mAh Li-Ion |
| Battery Type | Non-removable Non-removable |
| Fast Charging | Yes Yes |
| Talk Time | - - |
| Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | - - |
|