| Model Number | HTC U11 OnePlus 5 - OnePlus Five |
| Network Type | GSM/HSPA/LTE - 2G/3G/4G GSM/HSPA/LTE - 2G/3G/4G |
| Announced | May 2017 June 2017 |
| Availablity | June 2017 June 2017 |
| Colors | Amazing Silver, Sapphire Blue, Brilliant Black, Midnight Black, Slate Grey |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM Nano SIM |
| Processor | 2.45 GHz Octa Core Qualcomm Snapdragon 835 2.45 GHz Octa Core Qualcomm Snapdragon 835 |
| RAM | 6GB 6GB/8GB RAM |
| Price | Rs. 51,990 Rs. 32,999 - 6GB RAM + 64GB ROM Rs. 37,999 - 8GB RAM + 128GB ROM |
| No of Cores | 8 Cores 8 Cores |
| Internal Memory | 128GB 64GB/128GB |
| Dimensions | 153.9 x 75.9 x 7.9mm 154.2 x 74.1 x 7.3 mm |
| Weight | 169 grams 153 grams |
| Colors | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, and Solar Red Midnight Black, Slate Grey |
| Form Factor | Candybar Candybar |
| SIM Capacity | Dual Sim Dual Sim |
| Waterproof | No No |
| Display Size | 5.5 inch Quad HD Screen, 565ppi pixel density 5.5 inch Full HD Screen, 401 ppi pixel density |
| Display Type | Super LCD 5 Display protected 2.5D Corning Gorilla Glass 5 Optic AMOLED Display protected Corning Gorilla Glass 5 |
| Display Resolution | 2560 x 1440 pixels 1920 x 1080 pixels |
| Processor | 2.45 GHz Octa Core Qualcomm Snapdragon 835 2.45 GHz Octa Core Qualcomm Snapdragon 835 |
| No of Cores | 8 Cores 8 Cores |
| GPU | Adreno 540 GPU Adreno 540 GPU |
| RAM | 6GB 6GB/8GB |
| Operating System (OS) | Android 7 Nougat with HTC Sense UI Android 7.1 Nougat with OxygenOS |
| RAM | 6GB 6GB/8GB |
| Internal Memory | 64GB/128GB 64GB/128GB |
| Expandable | |
| Expandable Storage | Expandable up to 200GB |
| Primary Camera | 12 UltraPixel 3 camera with Dual tone LED flash Dual Camera Setup, 16 Megapixel + 20 Megapixel with Dual tone LED flash |
| Camera Features | 1.55um pixels, f/1.8 aperture, Laser AF, Optical Image Stabilization (OIS) Auto HDR, Auto Focus, Phase Detection AutoFocus (PDAF) |
| Secondary Camera | 16 Megapixel wide angel front camera 16 Megapixel |
| GPRS | |
| EDGE | |
| 4G LTE | |
| Bluetooth | Yes, V4.1 Yes, V4.1 |
| Fingerprint sensor | Yes Yes |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| FM Radio | No No |
| USB | Yes, USB Type-C Yes, USB Type-C |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, |
| HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
| Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | - - |
| 2G Network | GSM/GPRS/EDGE : 850/900/1800/1900 MHz GSM/GPRS/EDGE : 850/900/1800/1900 MHz |
| 3G Network | HSPA + 42Mbps : 850/900/1900/2100 MHz HSPA + 42Mbps : 850/900/1900/2100 MHz |
| 4G Network | LTE Cat.6 300/50Mbps LTE Cat.6 300/50Mbps |
| Battery Capacity | 3,000 mAh Li-Ion 3,300 mAh Li-Ion |
| Battery Type | Non-removable Non-removable |
| Fast Charging | Yes Yes |
| Talk Time | Upto 27 hours - |
| Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Upto 456 hours - |
|