Model Number | Motorola Moto G4 Plus - Motorola Moto G 4th Generation Samsung Galaxy J7 2016 |
Network Type | GSM/HSPA/LTE - 2G/3G/4G GSM/HSPA/LTE - 2G/3G/4G |
Announced | May 2016 March 2016 |
Availablity | May 2016 April 2016 |
Colors | White, Black White, Black, Gold |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Micro SIM Micro SIM |
Processor | 1.5GHz Octa-core Qualcomm Snapdragon 617 1.6 GHz Octa core Exynos 7870 |
RAM | 2GB/3GB 2GB |
Price | Rs. 13,499 - 2GB RAM/16GB ROM Rs. 14,499 - 3GB RAM/32GB ROM Rs. 15,990 |
No of Cores | 8 Cores 8 Cores |
Internal Memory | 16GB/32GB 16GB |
Dimensions | 153×76.6×7.9 mm to 9.8 mm 151.7 x 76 x 7.8 mm |
Weight | 155 grams 170 grams |
Colors | White, Black White, Black, Gold |
Form Factor | Candybar Candybar |
SIM Capacity | Dual Sim Dual Sim |
Display Size | 5.5 inch Full HD Screen 5.5 inch HD Screen |
Display Type | IPS LCD display protected with Corning Gorilla Glass 3 Super AMOLED display |
Display Resolution | 1920 x 1080 pixels 1280 x 720 pixels |
Processor | 1.5GHz Octa-core Qualcomm Snapdragon 617 1.6 GHz Octa core Exynos 7870 |
No of Cores | 8 Cores 8 Cores |
GPU | Adreno 405 GPU Mali GPU |
RAM | 2GB/3GB 2GB |
Operating System (OS) | Android 6 Marshmallow Android 5.1 Lollipop with TouchWiz UI |
RAM | 2GB/3GB 2GB |
Internal Memory | 16GB/32GB 16GB |
Expandable | |
Expandable Storage | MicroSD, upto 128GB MicroSD, upto 128GB |
Primary Camera | 16 Megapixel with dual LED flash 13 Megapixel with LED flash |
Camera Features | PDAF, 1.3um 4128 x 3096 pixels, autofocus |
Secondary Camera | 5 Megapixel with LED flash 5 Megapixel with LED flash |
GPRS | |
EDGE | |
4G LTE | |
Bluetooth | Yes, V4.1 Yes, V4.1 |
Fingerprint sensor | Yes No |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
FM Radio | Yes Yes |
USB | Yes, microUSB v2.0 Yes, microUSB v2.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No No |
2G Network | GSM850, GSM900, DCS1800, PCS1900 GSM850, GSM900, DCS1800, PCS1900 |
3G Network | B1(2100), B2(1900), B5(850), B8(900) B1(2100), B2(1900), B5(850), B8(900) |
4G Network | FDD LTE : B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) TDD LTE : B40(2300) FDD LTE : B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) TDD LTE : B40(2300) |
Battery Capacity | 3,000 mAh Li-Ion 3,300mAh Li-Ion |
Battery Type | Removable Removable |
Fast Charging | Yes No |
Talk Time | - |
Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | - |
![]() ![]() |