| Model Number | Samsung Galaxy S8+ - Galaxy S8 Plus Samsung Galaxy S8 |
| Network Type | GSM/HSPA/LTE - 2G/3G/4G GSM/HSPA/LTE - 2G/3G/4G |
| Announced | March 2017 March 2017 |
| Availablity | April 2017 April 2017 |
| Colors | Midnight Black, Orchid Gray, Coral Blue, Arctic Silver, Maple Gold Midnight Black, Orchid Gray, Coral Blue, Arctic Silver, Maple Gold |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM Nano SIM |
| Processor | 2.3GHz Octa-core Exynos 9 8895 2.3GHz Octa-core Exynos 9 8895 |
| RAM | 4GB/6GB 4GB |
| Price | Rs. 64,900 - 4GB RAM/64GB ROM Rs. 74,900 - 6GB RAM/128GB ROM Rs. 57,900 |
| No of Cores | 8 Cores 8 Cores |
| Internal Memory | 64GB/128GB 64GB |
| Dimensions | 159.5 x 73.4 x 8.1 mm 148.9 x 68.1 x 8 mm |
| Weight | 173 grams 155 grams |
| Colors | Midnight Black, Orchid Gray, Coral Blue, Arctic Silver, Maple Gold Midnight Black, Orchid Gray, Coral Blue, Arctic Silver, Maple Gold |
| Form Factor | Candybar Candybar |
| SIM Capacity | Dual Sim Dual Sim |
| Waterproof | Yes Yes |
| Display Size | 6.2 inch Quad HD+ Screen, 570 pixel density 5.8 inch Quad HD+ Screen, 570 pixel density |
| Display Type | Super AMOLED Display protected with Corning Gorilla Glass 5 Super AMOLED Display protected with Corning Gorilla Glass 5 |
| Display Resolution | 2960 x 1440 pixels 2960 x 1440 pixels |
| Processor | 2.3GHz Octa-core Exynos 9 8895 2.45GHz Octa Core Qualcomm Snapdragon 835 2.3GHz Octa-core Exynos 9 8895 2.45GHz Octa Core Qualcomm Snapdragon 835 |
| No of Cores | 8 Cores 8 Cores |
| GPU | Mali G71 GPU Mali G71 GPU |
| RAM | 4GB/6GB 4GB |
| Operating System (OS) | Android 7 Nougat Android 7 Nougat |
| RAM | 4GB/6GB 4GB |
| Internal Memory | 64GB/128GB 64GB |
| Expandable | |
| Expandable Storage | Expandable upto 128GB Expandable upto 128GB |
| Primary Camera | 12 Megapixel DualPixel with Dual tone LED flash 12 Megapixel DualPixel with Dual tone LED flash |
| Camera Features | f1.7, Auto HDR, Auto Focus, Smart Optical Image Stabilization (OIS) f1.7, Auto HDR, Auto Focus, Smart Optical Image Stabilization (OIS) |
| Secondary Camera | 8 Megapixel 8 Megapixel |
| GPRS | |
| EDGE | |
| 4G LTE | |
| Bluetooth | Yes, V4.1 Yes, V4.1 |
| Fingerprint sensor | Yes Yes |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| FM Radio | No No |
| USB | Yes, USB Type-C Yes, USB Type-C |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, |
| HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
| Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | - - |
| 2G Network | GSM/GPRS/EDGE : 850/900/1800/1900 MHz GSM/GPRS/EDGE : 850/900/1800/1900 MHz |
| 3G Network | HSPA + 42Mbps : 850/900/1900/2100 MHz HSPA + 42Mbps : 850/900/1900/2100 MHz |
| 4G Network | LTE Cat.9 LTE Cat.9 |
| Battery Capacity | 3,500mAh Li-Ion 3,000mAh Li-Ion |
| Battery Type | Non-removable Non-removable |
| Fast Charging | Yes Yes |
| Talk Time | - - |
| Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | - - |
|