| Model Number | Lenovo K6 Power |
| Network Type | 4G |
| Announced | December 2016 |
| Availablity | Available from Flipkart India |
| Colors | Dark Gray and Gold |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
| Processor | Qualcomm Snapdragon 430 SoC |
| RAM | 3GB |
| Price | Rs. 9,999 |
| No of Cores | 8 Cores |
| Internal Memory | 32GB |
| Weight | 145 grams |
| Colors | Dark Gray and Gold |
| SIM Capacity | Dual Sim |
| Waterproof | No |
| Display Size | 5-inch |
| Display Type | IPS LCD |
| Display Resolution | 1080*1920 |
| Processor | Qualcomm Snapdragon 430 |
| No of Cores | 8 Cores |
| GPU | Adreno 505 GPU |
| RAM | 3GB |
| Operating System (OS) | Android 6.0.1 Marshamallow |
| RAM | 3GB |
| Internal Memory | 32GB |
| Expandable | |
| Expandable Storage | 128GB |
| Primary Camera | 13MP |
| Camera Features | PDAF and LED flash |
| Secondary Camera | 8MP |
| GPRS | |
| EDGE | |
| 4G LTE | |
| Bluetooth | Bluetooth 4.2 |
| Fingerprint sensor | Yes |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| FM Radio | No |
| USB | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. |
| Battery Capacity | 4000mAh |
| Battery Type | Non-removable |
| Fast Charging | No |