| Model Number | Micromax Bolt Supreme 2 |
| Network Type | GSM/HSPA- 2G/3G |
| Announced | May 2016 |
| Availablity | May 2016 |
| Colors | Grey |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Micro SIM |
| Processor | 1.2GHz Quad Core |
| RAM | 512MB |
| Price | Rs. 2,999 |
| No of Cores | 4 Cores |
| Internal Memory | 4GB |
| Dimensions | - |
| Weight | - |
| Colors | Champagne, Black |
| Form Factor | Candybar |
| SIM Capacity | Dual Sim |
| Display Size | 3.9 inch Screen |
| Display Type | - |
| Display Resolution | - |
| Processor | 1.2GHz Quad Core |
| No of Cores | 4 Cores |
| GPU | Mali GPU |
| RAM | 512MB |
| Operating System (OS) | Android 5.1 Lollipop |
| RAM | 512MB |
| Internal Memory | 4GB |
| Expandable | |
| Expandable Storage | MicroSD, upto 32GB |
| Primary Camera | 2 Megapixel with LED flash |
| Camera Features | - |
| Secondary Camera | 0.3 Megapixel (VGA) |
| GPRS | |
| EDGE | |
| 4G LTE | |
| Bluetooth | Yes, V4.0 |
| Fingerprint sensor | No |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| FM Radio | Yes |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, |
| HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
| Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No |
| 2G Network | GSM850, GSM900, DCS1800, PCS1900 |
| 3G Network | B1(2100), B8(900) |
| Battery Capacity | 1,400 mAh Li-Ion |
| Battery Type | Removable |
| Fast Charging | No |