| Model Number | LG Q6+ LGM700DSK LG Q6 LGM700DSK |
| Network Type | GSM/HSPA/LTE- 2G/3G/4G GSM/HSPA/LTE- 2G/3G/4G |
| Announced | July 2017 July 2017 |
| Availablity | August 2017 August 2017 |
| Colors | Astro Black, Ice Platinum, Terra Gold Astro Black, Ice Platinum, Terra Gold |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Micro SIM Micro SIM |
| Processor | 1.4GHz Octa Core Qualcomm Snapdragon 435 1.4GHz Octa Core Qualcomm Snapdragon 435 |
| RAM | 4GB 3GB |
| Price | Rs. 17,990 Rs. 14,990 |
| No of Cores | 8 Cores 8 Cores |
| Internal Memory | 64GB 32GB |
| Dimensions | 142.5 x 69.3 x 8.1mm 142.5 x 69.3 x 8.1mm |
| Weight | 149 grams 149 grams |
| Colors | Astro Black, Ice Platinum, Terra Gold Astro Black, Ice Platinum, Terra Gold |
| Form Factor | Candybar Candybar |
| SIM Capacity | Dual Sim Dual Sim |
| Display Size | 5.5 inch Full HD+ Screen, 442ppi 5.5 inch Full HD+ Screen, 442ppi |
| Display Type | 18:9 Wide screen FullVision Display 18:9 Wide screen FullVision Display |
| Display Resolution | 2160 x 1080 pixels 2160 x 1080 pixels |
| Processor | 1.4GHz Octa Core Qualcomm Snapdragon 435 1.4GHz Octa Core Qualcomm Snapdragon 435 |
| No of Cores | 8 Cores 8 Cores |
| GPU | Adreno 505 GPU Adreno 505 GPU |
| RAM | 4GB 3GB |
| Operating System (OS) | Android 7.1 Nougat Android 7.1 Nougat |
| RAM | 4GB 3GB |
| Internal Memory | 64GB 32GB |
| Expandable | |
| Expandable Storage | MicroSD, upto 2TB MicroSD, upto 2TB |
| Primary Camera | 13 Megapixel with LED flash 13 Megapixel with LED flash |
| Camera Features | AutoFocus AutoFocus |
| Secondary Camera | 5 Megapixel 5 Megapixel |
| GPRS | |
| EDGE | |
| 4G LTE | |
| Bluetooth | Yes, V4.0 Yes, V4.0 |
| Fingerprint sensor | No No |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| FM Radio | Yes Yes |
| USB | Yes, microUSB v2.0 Yes, microUSB v2.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, |
| HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
| Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No No |
| 2G Network | GSM850, GSM900, DCS1800, PCS1900 GSM850, GSM900, DCS1800, PCS1900 |
| 3G Network | B1(2100), B2(1900), B5(850), B8(900) B1(2100), B2(1900), B5(850), B8(900) |
| 4G Network | LTE Bands: B1 / B3 / B5/ B7 / B8 / B28 / B40 LTE Bands: B1 / B3 / B5/ B7 / B8 / B28 / B40 |
| Battery Capacity | 3,000mAh Li-Ion 3,000mAh Li-Ion |
| Battery Type | Removable Removable |
| Fast Charging | No No |
| Talk Time | - - |
| Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | - - |
|