| Model Number | Vivo V7 Vivo V7+ - Vivo V7 Plus |
| Network Type | GSM/HSPA/LTE - 2G/3G/4G GSM/HSPA/LTE - 2G/3G/4G |
| Announced | November 2017 September 2017 |
| Availablity | November 2017 September 2017 |
| Colors | Gold, Matte Black Gold, Matte Black |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM Nano SIM |
| Processor | 1.8GHz Octa Core Qualcomm Snapdragon 450 1.8GHz Octa Core Qualcomm Snapdragon 450 |
| RAM | 4GB 4GB |
| Price | Rs. 19,990 Rs. 21,990 |
| No of Cores | 8 Cores 8 Cores |
| Internal Memory | 32GB 64GB |
| Dimensions | 149.3 x 72.8 x 7.9mm 155.87 × 75.7 × 7.7mm |
| Weight | 139 grams 160 grams |
| Colors | Matte Black, Gold Champagne Gold, Matte Black |
| Form Factor | Candybar Candybar |
| SIM Capacity | Dual Sim Dual Sim |
| Waterproof | Yes Yes |
| Display Size | 5.7 inch HD+ FullView Screen 5.99 inch 18:9 FullView HD 2.5D curved Screen protected with Corning Gorilla Glass 3 |
| Display Type | 2.5D curved Display protected with Corning Gorilla Glass 4 18:9 FullView 2.5D curved glass |
| Display Resolution | 1440 x 720 pixels 1440 x 720 pixels |
| Processor | 1.8GHz Octa Core Qualcomm Snapdragon 450 1.8GHz Octa Core Qualcomm Snapdragon 450 |
| No of Cores | 8 Cores 8 Cores |
| GPU | Adreno 506 GPU Adreno 506 GPU |
| RAM | 4GB 4GB |
| Operating System (OS) | Android 7.1 Nougat with Funtouch 3.2 UI Android 5.1 Lollipop with Funtouch 2.5 UI |
| RAM | 4GB 4GB |
| Internal Memory | 32GB 64GB |
| Expandable | |
| Expandable Storage | upto 128GB upto 256GB |
| Primary Camera | 16 Megapixel with Dual tone LED flash 16 Megapixel with Dual tone LED flash |
| Camera Features | Auto HDR, Auto Focus, PDAF Auto HDR, Auto Focus, PDAF |
| Secondary Camera | 24 Megapixel selfie camera with LED flash 24 Megapixel selfie camera with softlight flash |
| GPRS | |
| EDGE | |
| 4G LTE | |
| Bluetooth | Yes, V4.1 Yes, V4.1 |
| Fingerprint sensor | Yes Yes |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| FM Radio | No No |
| USB | Yes, microUSB v2.0 Yes, microUSB v2.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, |
| HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
| Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | - - |
| 2G Network | GSM/GPRS/EDGE : Band 2/3/5/8 GSM/GPRS/EDGE : Band 2/3/5/8 |
| 3G Network | Band 2/3/5/8 Band 2/3/5/8 |
| 4G Network | 4G FDD-LTE: Band 1/2/3/5/8 4G TDD-LTE: Band 40 4G FDD-LTE: Band 1/2/3/5/8 4G TDD-LTE: Band 40 |
| Battery Capacity | 3,000mAh Li-Ion 3,225mAh Li-Ion |
| Battery Type | Non-removable Non-removable |
| Fast Charging | Yes Yes |
| Talk Time | - - |
| Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | - - |
|